Click on the image to see more details
Loading...one moment please.
Weaver & Lock Fruit Cocktail W&L | ||
ID | 57907 | |
Description | Weaver & Lock Fruit Cocktail W&L | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | 1955 - 1965 | |
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Grapefruit W&L | ||
ID | 81072 | |
Description | Weaver & Lock Grapefruit W&L | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | 1955 - 1965 | |
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Hop Beer W&L | ||
ID | 57908 | |
Description | Weaver & Lock Hop Beer W&L | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | 1955 - 1965 | |
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Kola W & L | ||
ID | 55142 | |
Description | Weaver & Lock Kola W & L | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | ||
Extra info | White lettering Top and Bottom | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Kola W & L | ||
ID | 81073 | |
Description | Weaver & Lock Kola W & L | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | ||
Extra info | Yellow lettering Top and Bottom | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Lemon Flavour | ||
ID | 4037 | |
Description | Weaver & Lock Lemon Flavour | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Lemon Squash W&L | ||
ID | 81074 | |
Description | Weaver & Lock Lemon Squash W&L | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Lemonade W&L | ||
ID | 80722 | |
Description | Weaver & Lock Lemonade W&L | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | 1955 - 1965 | |
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Lime & Soda W&L | ||
ID | 34764 | |
Description | Weaver & Lock Lime & Soda W&L | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | 1955 - 1965 | |
Extra info | Sold on eBay in 5/15 for AU $20.00 Another was sold in 3/18 for AU $22.00 | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Lime & Soda W&L | ||
ID | 81075 | |
Description | Weaver & Lock Lime & Soda W&L | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Lime & Soda W&L | ||
ID | 81496 | |
Description | Weaver & Lock Lime & Soda W&L | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Orange Flavour | ||
ID | 55726 | |
Description | Weaver & Lock Orange Flavour | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Orange W&L | ||
ID | 50125 | |
Description | Weaver & Lock Orange W&L | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | 1955 - 1965 | |
Extra info | Sold on eBay in 3/18 for AU $22.00 | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Passila W&L | ||
ID | 42351 | |
Description | Weaver & Lock Passila W&L | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Passionfruit | ||
ID | 4036 | |
Description | Weaver & Lock Passionfruit | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Soda Water | ||
ID | 55725 | |
Description | Weaver & Lock Soda Water | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Water | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Stone Ginger Beer | ||
ID | 80720 | |
Description | Weaver & Lock Stone Ginger Beer | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | 1955 - 1965 | |
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Stone Ginger Beer W&L | ||
ID | 48532 | |
Description | Weaver & Lock Stone Ginger Beer W&L | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | 1955 - 1965 | |
Extra info | Photo courtesy of Sodacrowns.com | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Strawberry W&L | ||
ID | 34237 | |
Description | Weaver & Lock Strawberry W&L | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | 1955 - 1965 | |
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Weaver & Lock Vita Cola | ||
ID | 42352 | |
Description | Weaver & Lock Vita Cola | |
Purpose | Bottle closure | |
Locations | South Perth | |
State/Province | Western Australia | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Weaver & Lock | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |