Click on the image to see more details
Loading...one moment please.
Webster's Sparkling Ale | ||
ID | 28682 | |
Description | Webster's Sparkling Ale | |
Purpose | Bottle closure | |
Locations | Halifax | |
State/Province | Yorkshire | |
Country | United Kingdom | |
Product | Beer product | |
Brewer/bottler | Samuel Webster & Sons Ltd. | |
Relative rareness | ||
Period used | 1930 - 1939 | |
Extra info | Sold on eBay in 2/14 for GBP 61.00 | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Webster's Velvet Stout | ||
ID | 57278 | |
Description | Webster's Velvet Stout | |
Purpose | Bottle closure | |
Locations | Halifax | |
State/Province | Yorkshire | |
Country | United Kingdom | |
Product | Beer product | |
Brewer/bottler | Samuel Webster & Sons Ltd. | |
Relative rareness | ||
Period used | ||
Extra info | From the collection of Andrew Kearley | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Websters Creaming Soda | ||
ID | 33218 | |
Description | Websters Creaming Soda | |
Purpose | Bottle closure | |
Locations | Griffith/Narrandera/Ardlethan | |
State/Province | New South Wales | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Websters Soft Drinks Pty. Ltd. | |
Relative rareness | ||
Period used | ||
Extra info | From the collection of Phil Pfeiffer | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Websters for All Occasions | ||
ID | 18129 | |
Description | Websters for All Occasions | |
Purpose | Bottle closure | |
Locations | Griffith/Narrandera/Ardlethan | |
State/Province | New South Wales | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Websters Soft Drinks Pty. Ltd. | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Websters Kola | ||
ID | 18142 | |
Description | Websters Kola | |
Purpose | Bottle closure | |
Locations | Griffith/Narrandera/Ardlethan | |
State/Province | New South Wales | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Websters Soft Drinks Pty. Ltd. | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Websters Lemon Soda Squash | ||
ID | 81203 | |
Description | Websters Lemon Soda Squash | |
Purpose | Bottle closure | |
Locations | Griffith/Narrandera/Ardlethan | |
State/Province | New South Wales | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Websters Soft Drinks Pty. Ltd. | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Websters Lemonade | ||
ID | 18141 | |
Description | Websters Lemonade | |
Purpose | Bottle closure | |
Locations | Griffith/Narrandera/Ardlethan | |
State/Province | New South Wales | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Websters Soft Drinks Pty. Ltd. | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Websters Lime Flavour | ||
ID | 18130 | |
Description | Websters Lime Flavour | |
Purpose | Bottle closure | |
Locations | Griffith/Narrandera/Ardlethan | |
State/Province | New South Wales | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Websters Soft Drinks Pty. Ltd. | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Websters Mandarin Flavour Jusfrute | ||
ID | 81204 | |
Description | Websters Mandarin Flavour Jusfrute | |
Purpose | Bottle closure | |
Locations | Griffith/Narrandera | |
State/Province | New South Wales | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Websters Soft Drinks Pty. Ltd. | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Websters Orange | ||
ID | 18131 | |
Description | Websters Orange | |
Purpose | Bottle closure | |
Locations | Griffith/Narrandera/Ardlethan | |
State/Province | New South Wales | |
Country | Australia | |
Product | Soda/soft drink | |
Brewer/bottler | Websters Soft Drinks Pty. Ltd. | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Wed. Ch. Van Gilse | ||
ID | 39678 | |
Description | Wed. Ch. Van Gilse | |
Purpose | Bottle closure | |
Locations | Roosendaal | |
State/Province | Noord Brabant | |
Country | Netherlands | |
Product | Beer product | |
Brewer/bottler | Bierbrouwerij Het Anker | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Renno Langeraert | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Wed. CH. Van Gilse | ||
ID | 73622 | |
Description | Wed. CH. Van Gilse | |
Purpose | Bottle closure | |
Locations | Roosendaal | |
State/Province | Noord Brabant | |
Country | Netherlands | |
Product | Beer product | |
Brewer/bottler | Wed. CH. Van Gilse | |
Relative rareness | ||
Period used | 1920 - 1929 | |
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Wed. Jos. Cornelissen ¼ L | ||
ID | 81597 | |
Description | Wed. Jos. Cornelissen ¼ L | |
Purpose | Bottle closure | |
Locations | Opitter, Bree | |
State/Province | Vlaams Brabant | |
Country | Belgium | |
Product | UNKNOWN | |
Brewer/bottler | Wed. Jos Cornelissen | |
Relative rareness | ||
Period used | ||
Extra info | Could be lemonade or water | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Week-End Pale Ale | ||
ID | 64175 | |
Description | Week-End Pale Ale | |
Purpose | Bottle closure | |
Locations | Falisolle | |
State/Province | Namur | |
Country | Belgium | |
Product | Beer product | |
Brewer/bottler | Brassierie Union des Coopérateurs | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Wega Citron ¼ L | ||
ID | 73495 | |
Description | Wega Citron ¼ L | |
Purpose | Bottle closure | |
Locations | Anderlecht | |
State/Province | Bruxelles | |
Country | Belgium | |
Product | Soda/soft drink | |
Brewer/bottler | Brouwerij Moeremans | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Wega Eau Minerale 1/4 L | ||
ID | 75273 | |
Description | Wega Eau Minerale 1/4 L | |
Purpose | Bottle closure | |
Locations | Anderlecht | |
State/Province | Bruxelles | |
Country | Belgium | |
Product | Water | |
Brewer/bottler | Brouwerij Moeremans | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Wega Orange ¼ L | ||
ID | 73494 | |
Description | Wega Orange ¼ L | |
Purpose | Bottle closure | |
Locations | Anderlecht | |
State/Province | Bruxelles | |
Country | Belgium | |
Product | Soda/soft drink | |
Brewer/bottler | Brouwerij Moeremans | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Wega Tonic Contient De La Quinine ¼ L | ||
ID | 73493 | |
Description | Wega Tonic Contient De La Quinine ¼ L | |
Purpose | Bottle closure | |
Locations | Anderlecht | |
State/Province | Bruxelles | |
Country | Belgium | |
Product | Soda/soft drink | |
Brewer/bottler | Brouwerij Moeremans | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Wegener's Original Rock & Rye | ||
ID | 31408 | |
Description | Wegener's Original Rock & Rye | |
Purpose | Bottle closure | |
Locations | Detroit | |
State/Province | Michigan | |
Country | United States | |
Product | Soda/soft drink | |
Brewer/bottler | Wegener & Sons Bottling Works | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Wehle Ale | ||
ID | 1008 | |
Description | Wehle Ale | |
Purpose | Bottle closure | |
Locations | West Haven | |
State/Province | Connecticut | |
Country | United States | |
Product | Beer product | |
Brewer/bottler | Wehle Brewing Company | |
Relative rareness | ||
Period used | 1933 - 1943 | |
Extra info | Relative Rareness rating of 7.3 on white version. Yellow is not rated. | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |