Click on the image to see more details
Loading...one moment please.
Светло Пиво (Light Beer) 12% | ||
ID | 75721 | |
Description | Светло Пиво (Light Beer) 12% | |
Purpose | Bottle closure | |
Locations | Sofia | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Bolgarskoye Pivo, DSO | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Скопско Пиво (Skopje Beer) | ||
ID | 59533 | |
Description | Скопско Пиво (Skopje Beer) | |
Purpose | Bottle closure | |
Locations | Skopje | |
State/Province | Macedonia | |
Country | Yugoslavia | |
Product | Beer product | |
Brewer/bottler | Pivara Skopje | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Скопско Пиво (Skopje Beer) | ||
ID | 83256 | |
Description | Скопско Пиво (Skopje Beer) | |
Purpose | Bottle closure | |
Locations | Skopje | |
State/Province | Macedonia | |
Country | Yugoslavia | |
Product | Beer product | |
Brewer/bottler | Pivara Skopje | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Скопско Пиво (Skopje Beer) | ||
ID | 83258 | |
Description | Скопско Пиво (Skopje Beer) | |
Purpose | Bottle closure | |
Locations | Skopje | |
State/Province | Macedonia | |
Country | Yugoslavia | |
Product | Beer product | |
Brewer/bottler | Pivara Skopje | |
Relative rareness | ||
Period used | ||
Extra info | Пивара Скопје = Skopje Brewery | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Сода вода | ||
ID | 72996 | |
Description | Сода вода | |
Purpose | Bottle closure | |
Locations | Ljubljana | |
State/Province | Slovenia | |
Country | Yugoslavia | |
Product | Water | |
Brewer/bottler | Slovenijavino D.D. | |
Relative rareness | ||
Period used | ||
Extra info | Сода вода = Soda water | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
СПЕЦИАЛНО БУРГАСКО СВЕТЛО (Special Burgasko Light ) 12% | ||
ID | 44596 | |
Description | СПЕЦИАЛНО БУРГАСКО СВЕТЛО (Special Burgasko Light ) 12% | |
Purpose | ||
Locations | ||
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | UNKNOWN | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Worldwide Crowncaps | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
СПЕЦИАЛНО ПИВО (Special Beer) 13% | ||
ID | 44592 | |
Description | СПЕЦИАЛНО ПИВО (Special Beer) 13% | |
Purpose | Bottle closure | |
Locations | Galata, Varna | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Galata AD | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
СПЕЦИАЛНО ПИВО (Special Beer) 13% | ||
ID | 56726 | |
Description | СПЕЦИАЛНО ПИВО (Special Beer) 13% | |
Purpose | Bottle closure | |
Locations | Galata, Varna | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Galata AD | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Katalog Deutsche Kronkorken | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Специално пиво Галата 13% (Special Galata beer) | ||
ID | 63616 | |
Description | Специално пиво Галата 13% (Special Galata beer) | |
Purpose | Bottle closure | |
Locations | Varna | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Pivovaren Zavod Varensko Pivo | |
Relative rareness | ||
Period used | ||
Extra info | Gold background | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Специално пиво Галата 13% (Special Galata beer) | ||
ID | 69227 | |
Description | Специално пиво Галата 13% (Special Galata beer) | |
Purpose | Bottle closure | |
Locations | Varna | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Pivovaren Zavod Varensko Pivo | |
Relative rareness | ||
Period used | ||
Extra info | Silver background | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
специално Пиринско Пиво (Special Pirin Beer) 12% | ||
ID | 66364 | |
Description | специално Пиринско Пиво (Special Pirin Beer) 12% | |
Purpose | Bottle closure | |
Locations | Blagoevgrad | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Pivovaren Zavod Pirinsko Pivo AD | |
Relative rareness | ||
Period used | 1971 - 1973 | |
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Специално Столично Пиво (Sofia Special Beer) 13% | ||
ID | 46543 | |
Description | Специално Столично Пиво (Sofia Special Beer) 13% | |
Purpose | Bottle closure | |
Locations | Sofia | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Sofia Brewery | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Специално Столично Пиво (Sofia Special Beer) 13% | ||
ID | 81904 | |
Description | Специално Столично Пиво (Sofia Special Beer) 13% | |
Purpose | Bottle closure | |
Locations | Sofia | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Sofia Brewery | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Kasper Cornelus | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Средец ЛУКСОЗНO ПИВО (Sredets Luxsozno Pivo) 19% | ||
ID | 44598 | |
Description | Средец ЛУКСОЗНO ПИВО (Sredets Luxsozno Pivo) 19% | |
Purpose | ||
Locations | Sredets | |
State/Province | ||
Country | Bulgaria | |
Product | Soda/soft drink | |
Brewer/bottler | UNKNOWN | |
Relative rareness | ||
Period used | ||
Extra info | Luxsozno Pivo = Luxury Beer Photo courtesy of Worldwide Crowncaps | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Стерилизованное ЛМК VI Молоко Цена 16 коп. (Sterilized LMC VI Milk Price 16 kop) | ||
ID | 47408 | |
Description | Стерилизованное ЛМК VI Молоко Цена 16 коп. (Sterilized LMC VI Milk Price 16 kop) | |
Purpose | Bottle closure | |
Locations | Leningrad | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Milk product | |
Brewer/bottler | Leningrad Dairy Combinat | |
Relative rareness | ||
Period used | ||
Extra info | Embossed steel Photo courtesy of Crown Caps of the USSR | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Тракия Специално Пиво (Thrace Special Beer) | ||
ID | 46072 | |
Description | Тракия Специално Пиво (Thrace Special Beer) | |
Purpose | Bottle closure | |
Locations | Haskovo | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Pivovaren Zavod Astika | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Marians Kronkorken Sammlung | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
фруmтоза (Fructose) | ||
ID | 53070 | |
Description | фруmтоза (Fructose) | |
Purpose | Bottle closure | |
Locations | Sofia | |
State/Province | ||
Country | Bulgaria | |
Product | Soda/soft drink | |
Brewer/bottler | BNMW (BNBV) | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
ЦК Нектар КООП (Nektarkoop) | ||
ID | 74968 | |
Description | ЦК Нектар КООП (Nektarkoop) | |
Purpose | Bottle closure | |
Locations | Hladilnika, Sofia | |
State/Province | ||
Country | Bulgaria | |
Product | Syrup | |
Brewer/bottler | Nektarkoop | |
Relative rareness | ||
Period used | ||
Extra info | Honey or other bee product Photo courtesy of Crowncaps.info | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
ЧЕРНО МОРЕ БУРГАС (Cherno More Burgas) | ||
ID | 44594 | |
Description | ЧЕРНО МОРЕ БУРГАС (Cherno More Burgas) | |
Purpose | Bottle closure | |
Locations | Stara Zagora | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Pivovaren Zavod Zagorka | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Worldwide Crowncaps | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |