Click on the image to see more details
Loading...one moment please.
Пивзавод им.Бадаева (Badaev Brewery) | ||
ID | 46199 | |
Description | Пивзавод им.Бадаева (Badaev Brewery) | |
Purpose | Bottle closure | |
Locations | Moscow | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Beer product | |
Brewer/bottler | Badaev Brewery | |
Relative rareness | ||
Period used | 1958 - 1960 | |
Extra info | Embossed steel Photo courtesy of Crowncaps of the USSR | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Пиво Еделвайс 6.5% (Edelweiss) | ||
ID | 27132 | |
Description | Пиво Еделвайс 6.5% (Edelweiss) | |
Purpose | Bottle closure | |
Locations | Sofia | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Bolgarskoye Pivo, DSO | |
Relative rareness | ||
Period used | 1965 - 1970 | |
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
пиво Едельвайс 6,5% СЛАБОАЛКОХОЛНО (Edelweiss beer 6.5% low Alcoholic) | ||
ID | 68116 | |
Description | пиво Едельвайс 6,5% СЛАБОАЛКОХОЛНО (Edelweiss beer 6.5% low Alcoholic) | |
Purpose | Bottle closure | |
Locations | Varna | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Pivovaren Zavod Varensko Pivo | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
ПИРИНСКО ПИВО СПЕЦИАЛНО (PIRINA BEER SPECIAL) 12% | ||
ID | 75035 | |
Description | ПИРИНСКО ПИВО СПЕЦИАЛНО (PIRINA BEER SPECIAL) 12% | |
Purpose | Bottle closure | |
Locations | Blagoevgrad | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Pivovaren Zavod Pirinsko Pivo AD | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Turtsevich Vladimir | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
ПИРИНСКО ПИВО СПЕЦИАЛНО (PIRINA BEER SPECIAL) 12% | ||
ID | 81592 | |
Description | ПИРИНСКО ПИВО СПЕЦИАЛНО (PIRINA BEER SPECIAL) 12% | |
Purpose | Bottle closure | |
Locations | Blagoevgrad | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Pivovaren Zavod Pirinsko Pivo AD | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
ПК Опленац Топола | ||
ID | 54862 | |
Description | ПК Опленац Топола | |
Purpose | Bottle closure | |
Locations | Topola | |
State/Province | Serbia | |
Country | Yugoslavia | |
Product | Liqueur | |
Brewer/bottler | PK Oplenac | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Crowncaps.info | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
плевенско пиво 12ol° (Pleven Pivo) | ||
ID | 40575 | |
Description | плевенско пиво 12ol° (Pleven Pivo) | |
Purpose | Bottle closure | |
Locations | Pleven | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Pleven Pivo AD | |
Relative rareness | ||
Period used | ||
Extra info | Pleven Beer lager Special | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Пловдив Луксозно Пиво (Plovdiv Luxury Pivo) | ||
ID | 29776 | |
Description | Пловдив Луксозно Пиво (Plovdiv Luxury Pivo) | |
Purpose | Bottle closure | |
Locations | Plovdiv | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Kamenitza AD | |
Relative rareness | ||
Period used | ||
Extra info | Gold | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
ПОРТОКАЛ (Orange) | ||
ID | 72005 | |
Description | ПОРТОКАЛ (Orange) | |
Purpose | Bottle closure | |
Locations | Prilep | |
State/Province | Macedonia | |
Country | Yugoslavia | |
Product | Soda/soft drink | |
Brewer/bottler | Crveni Steni | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Zlatko Angeleski · | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Прокупац (Prokupac) | ||
ID | 83197 | |
Description | Прокупац (Prokupac) | |
Purpose | Bottle closure | |
Locations | Prokuplje | |
State/Province | Serbia | |
Country | Yugoslavia | |
Product | Wine | |
Brewer/bottler | Prokupac A.D. | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Crowncaps.info | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Прокупац (Prokupac) | ||
ID | 83198 | |
Description | Прокупац (Prokupac) | |
Purpose | Bottle closure | |
Locations | Prokuplje | |
State/Province | Serbia | |
Country | Yugoslavia | |
Product | Wine | |
Brewer/bottler | Prokupac A.D. | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Crowncaps.info | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
РАДГОСТ (Radegast) 12° | ||
ID | 19435 | |
Description | РАДГОСТ (Radegast) 12° | |
Purpose | Bottle closure | |
Locations | Nosovice | |
State/Province | Severomoravský kraj | |
Country | Czechoslovakia | |
Product | Beer product | |
Brewer/bottler | Severomoravské Pivovary K.P. Prerov-Pivovar Nošovice | |
Relative rareness | ||
Period used | ||
Extra info | From the collection of Todd Selbert | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Светло 0,5 Л 10% | ||
ID | 42299 | |
Description | Светло 0,5 Л 10% | |
Purpose | Bottle closure | |
Locations | Sofia | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Bolgarskoye Pivo, DSO | |
Relative rareness | ||
Period used | ||
Extra info | Светло = Light | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Светло 0,5 Л 10% | ||
ID | 75719 | |
Description | Светло 0,5 Л 10% | |
Purpose | Bottle closure | |
Locations | Sofia | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Bolgarskoye Pivo, DSO | |
Relative rareness | ||
Period used | ||
Extra info | Светло = Light | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Светло 0,5 Л 12% | ||
ID | 80658 | |
Description | Светло 0,5 Л 12% | |
Purpose | Bottle closure | |
Locations | Sofia | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Bolgarskoye Pivo, DSO | |
Relative rareness | ||
Period used | ||
Extra info | Светло = Light Photos coutesy of Jiří Pelc | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Светло 10% П З Люлин София (Light 10% P Z Lyulin Sofia) | ||
ID | 81905 | |
Description | Светло 10% П З Люлин София (Light 10% P Z Lyulin Sofia) | |
Purpose | Bottle closure | |
Locations | Sofia | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Lyulin Brewery Ltd. | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Kasper Cornelus | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Светло Пиво (Light Beer) 10% | ||
ID | 53190 | |
Description | Светло Пиво (Light Beer) 10% | |
Purpose | Bottle closure | |
Locations | Sofia | |
State/Province | ||
Country | Bulgaria | |
Product | Soda/soft drink | |
Brewer/bottler | Bolgarskoye Pivo, DSO | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Светло Пиво (Light Beer) 10% | ||
ID | 61189 | |
Description | Светло Пиво (Light Beer) 10% | |
Purpose | Bottle closure | |
Locations | Sofia | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Bolgarskoye Pivo, DSO | |
Relative rareness | ||
Period used | ||
Extra info | Top photo courtesy of Kasper Cornelus | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Светло Пиво (Light Beer) 10% | ||
ID | 75720 | |
Description | Светло Пиво (Light Beer) 10% | |
Purpose | Bottle closure | |
Locations | Sofia | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Bolgarskoye Pivo, DSO | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Светло Пиво (Light Beer) 12% | ||
ID | 48528 | |
Description | Светло Пиво (Light Beer) 12% | |
Purpose | Bottle closure | |
Locations | Sofia | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Bolgarskoye Pivo, DSO | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |