Click on the image to see more details
Loading...one moment please.
Загорка Специално Пиво (Zagorka Special Beer) 12% | ||
ID | 46542 | |
Description | Загорка Специално Пиво (Zagorka Special Beer) 12% | |
Purpose | Bottle closure | |
Locations | Stara Zagora | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Pivovaren Zavod Zagorka | |
Relative rareness | ||
Period used | ||
Extra info | From the collection of Leonid Kandinsky | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Загорка Тип Пилзен (Zagorka Type Pilsen) 13% | ||
ID | 59198 | |
Description | Загорка Тип Пилзен (Zagorka Type Pilsen) 13% | |
Purpose | Bottle closure | |
Locations | Stara Zagora | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Pivovaren Zavod Zagorka | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
ЗИК Лимон (Zik Lemon) | ||
ID | 72441 | |
Description | ЗИК Лимон (Zik Lemon) | |
Purpose | Bottle closure | |
Locations | Tetovo | |
State/Province | Macedonia | |
Country | Yugoslavia | |
Product | Fruit/Vegetable drink | |
Brewer/bottler | ZK Pelagonija A.D. | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
КњAз Милош (Knjaz Miloš) | ||
ID | 40847 | |
Description | КњAз Милош (Knjaz Miloš) | |
Purpose | Bottle closure | |
Locations | Arandelovac | |
State/Province | Serbia | |
Country | Yugoslavia | |
Product | Water | |
Brewer/bottler | Knjaz Miloš a.d. | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Кабинет Пивара (Cabinet Brewery) | ||
ID | 83259 | |
Description | Кабинет Пивара (Cabinet Brewery) | |
Purpose | Bottle closure | |
Locations | Skopje | |
State/Province | Macedonia | |
Country | Yugoslavia | |
Product | Beer product | |
Brewer/bottler | Pivara Skopje | |
Relative rareness | ||
Period used | ||
Extra info | Скопје = Skopje | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
КНЯЗ МИЛОШ (Knjaz Miloš) | ||
ID | 53229 | |
Description | КНЯЗ МИЛОШ (Knjaz Miloš) | |
Purpose | Bottle closure | |
Locations | Aranđelovac | |
State/Province | Serbia | |
Country | Yugoslavia | |
Product | Water | |
Brewer/bottler | Knjaz Miloš a.d. | |
Relative rareness | ||
Period used | ||
Extra info | Gold background | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
КНЯЗ МИЛОШ (Knjaz Miloš) | ||
ID | 53230 | |
Description | КНЯЗ МИЛОШ (Knjaz Miloš) | |
Purpose | Bottle closure | |
Locations | Aranđelovac | |
State/Province | Serbia | |
Country | Yugoslavia | |
Product | Water | |
Brewer/bottler | Knjaz Miloš a.d. | |
Relative rareness | ||
Period used | ||
Extra info | White background | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Кооп Кола | ||
ID | 75037 | |
Description | Кооп Кола | |
Purpose | Bottle closure | |
Locations | ||
State/Province | ||
Country | Bulgaria | |
Product | Soda/soft drink | |
Brewer/bottler | UNKNOWN | |
Relative rareness | ||
Period used | 1971 - 1971 | |
Extra info | Photo courtesy of Yoreck Yoreck | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
КРАЛИ МАРКО EXPORT ЦРНО ПИВО (KRALI MARKO EXPORT BLACK BEER) | ||
ID | 72004 | |
Description | КРАЛИ МАРКО EXPORT ЦРНО ПИВО (KRALI MARKO EXPORT BLACK BEER) | |
Purpose | Bottle closure | |
Locations | Prilep | |
State/Province | Macedonia | |
Country | Yugoslavia | |
Product | Beer product | |
Brewer/bottler | Prilepska Pivarnica AD | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Zlatko Angeleski | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Курганский пивзавод (Kurgan Brewery) | ||
ID | 46553 | |
Description | Курганский пивзавод (Kurgan Brewery) | |
Purpose | Bottle closure | |
Locations | Kurgan | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Beer product | |
Brewer/bottler | Kurgan Brewery | |
Relative rareness | ||
Period used | 1958 - 1963 | |
Extra info | Embossed steel Photo courtesy of Crown Caps of the USSR | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Леденика Специално пиво 13% (Ledenika Special Beer 13%) | ||
ID | 81906 | |
Description | Леденика Специално пиво 13% (Ledenika Special Beer 13%) | |
Purpose | Bottle closure | |
Locations | Mezdra | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Pivovarna Ledenika | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Kasper Cornelus | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Ленпивзавод "Красная Бавария" (Leningrad "Red Bavaria") | ||
ID | 47117 | |
Description | Ленпивзавод "Красная Бавария" (Leningrad "Red Bavaria") | |
Purpose | Bottle closure | |
Locations | Leningrad | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Beer product | |
Brewer/bottler | Red Bavaria Brewery | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Crown Caps of the USSR | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Ленпивзавод "Вена" (Leningrad "Vena") | ||
ID | 47120 | |
Description | Ленпивзавод "Вена" (Leningrad "Vena") | |
Purpose | Bottle closure | |
Locations | Leningrad | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Beer product | |
Brewer/bottler | Vena Brewery | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Crown Caps of the USSR | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
ЛЕНПИВЗАВОД им. СТЕПАНА РАЗИНА (Lenpivzavod Stepan Razin) | ||
ID | 47403 | |
Description | ЛЕНПИВЗАВОД им. СТЕПАНА РАЗИНА (Lenpivzavod Stepan Razin) | |
Purpose | Bottle closure | |
Locations | Leningrad | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Beer product | |
Brewer/bottler | Brewery n.a. Stepan Razin | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Crown Caps of the USSR | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
ЛЕНПИВЗАВОД им. СТЕПАНА РАЗИНА (Lenpivzavod Stepan Razin) | ||
ID | 47404 | |
Description | ЛЕНПИВЗАВОД им. СТЕПАНА РАЗИНА (Lenpivzavod Stepan Razin) | |
Purpose | Bottle closure | |
Locations | Leningrad | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Beer product | |
Brewer/bottler | Brewery n.a. Stepan Razin | |
Relative rareness | ||
Period used | ||
Extra info | Bold font, shorter oars on ship. Photo courtesy of Crown Caps of the USSR | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
ЛЕНПИВЗАВОД им. СТЕПАНА РАЗИНА (Lenpivzavod Stepan Razin) | ||
ID | 47405 | |
Description | ЛЕНПИВЗАВОД им. СТЕПАНА РАЗИНА (Lenpivzavod Stepan Razin) | |
Purpose | Bottle closure | |
Locations | Leningrad | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Beer product | |
Brewer/bottler | Brewery n.a. Stepan Razin | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Crown Caps of the USSR | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Лимонада БНМВ БДС | ||
ID | 80030 | |
Description | Лимонада БНМВ БДС | |
Purpose | Bottle closure | |
Locations | Sofia | |
State/Province | ||
Country | Bulgaria | |
Product | Soda/soft drink | |
Brewer/bottler | Central Cooperative Union | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Луксозно Пиво (Luxury Beer) 12.5% | ||
ID | 66591 | |
Description | Луксозно Пиво (Luxury Beer) 12.5% | |
Purpose | Bottle closure | |
Locations | Veliko Tarnovo | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Boliarka VT | |
Relative rareness | ||
Period used | ||
Extra info | Gold First photo courtesy of Crowncaps.info Second photo courtesy of Turtsevich Vladimir | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Луксозно Пиво (Luxury Beer) 12.5% | ||
ID | 75036 | |
Description | Луксозно Пиво (Luxury Beer) 12.5% | |
Purpose | Bottle closure | |
Locations | Veliko Tarnovo | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Boliarka VT | |
Relative rareness | ||
Period used | ||
Extra info | Silver Photo courtesy of Turtsevich Vladimir | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
ЛУКСОЗНО ПИВО (Luxury Pivo) 12.5% | ||
ID | 43302 | |
Description | ЛУКСОЗНО ПИВО (Luxury Pivo) 12.5% | |
Purpose | Bottle closure | |
Locations | Veliko Tarnovo | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | UNKNOWN | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Mi Colección de Tapón Corona (Chus 134) | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |