Click on the image to see more details
Loading...one moment please.
Нарзан (Kislovodsk Mineral Waters) | ||
ID | 46481 | |
Description | Нарзан (Kislovodsk Mineral Waters) | |
Purpose | Bottle closure | |
Locations | Kislovodsk | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Water | |
Brewer/bottler | Kislovodsk Mineral Waters | |
Relative rareness | ||
Period used | 1960 - 1960 | |
Extra info | Нарзан = Seltzer Embossed steel Photo courtesy of Crowncaps of the USSR | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Нарзан (Kislovodsk Mineral Waters) | ||
ID | 46482 | |
Description | Нарзан (Kislovodsk Mineral Waters) | |
Purpose | Bottle closure | |
Locations | Kislovodsk | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Water | |
Brewer/bottler | Kislovodsk Mineral Waters | |
Relative rareness | ||
Period used | 1961 - 1961 | |
Extra info | Нарзан = Seltzer Embossed steel Photo courtesy of Crowncaps of the USSR | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Наркомпищепром Главпивпром (The People's Commissariat of Food Industry) | ||
ID | 47950 | |
Description | Наркомпищепром Главпивпром (The People's Commissariat of Food Industry) | |
Purpose | Bottle closure | |
Locations | Various | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Beer product | |
Brewer/bottler | People's Commissariat of Food Industry | |
Relative rareness | ||
Period used | 1934 - 1936 | |
Extra info | Photo courtesy of Crown Caps of the USSR | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Нектаркооп (Nektarkoop) | ||
ID | 74943 | |
Description | Нектаркооп (Nektarkoop) | |
Purpose | Bottle closure | |
Locations | Hladilnika, Sofia | |
State/Province | ||
Country | Bulgaria | |
Product | ||
Brewer/bottler | Nektarkoop | |
Relative rareness | ||
Period used | ||
Extra info | Honey or other bee product Photo courtesy of Turtsevich Vladimir | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Одесос Луксозно Пиво (Odesos Luxury Beer) 12.5% | ||
ID | 52891 | |
Description | Одесос Луксозно Пиво (Odesos Luxury Beer) 12.5% | |
Purpose | Bottle closure | |
Locations | Varna | |
State/Province | ||
Country | Bulgaria | |
Product | Beer product | |
Brewer/bottler | Pivovaren Zavod Varensko Pivo | |
Relative rareness | ||
Period used | ||
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
ОКС Кооп Кола (OKS Koop Kola) | ||
ID | 44595 | |
Description | ОКС Кооп Кола (OKS Koop Kola) | |
Purpose | Bottle closure | |
Locations | ||
State/Province | ||
Country | Bulgaria | |
Product | Soda/soft drink | |
Brewer/bottler | UNKNOWN | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Worldwide Crowncaps | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
ОПЗ Москва (OPZ Moscow) | ||
ID | 80212 | |
Description | ОПЗ Москва (OPZ Moscow) | |
Purpose | Bottle closure | |
Locations | Moscow | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Beer product | |
Brewer/bottler | Ostankino Brewery | |
Relative rareness | ||
Period used | 1965 - 1970 | |
Extra info | ||
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
ОРАНЖ (Orange) | ||
ID | 72003 | |
Description | ОРАНЖ (Orange) | |
Purpose | Bottle closure | |
Locations | Bitola | |
State/Province | Macedonia | |
Country | Yugoslavia | |
Product | Soda/soft drink | |
Brewer/bottler | Lozar Pelisterka A.D. | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Zlatko Angeleski | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Останкинский з-д фруктовых вод.(Ostankino Zavod Fruktovyh vod) 15 | ||
ID | 46202 | |
Description | Останкинский з-д фруктовых вод.(Ostankino Zavod Fruktovyh vod) 15 | |
Purpose | Bottle closure | |
Locations | Moscow | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Soda/soft drink | |
Brewer/bottler | Ostankino Beverages Factory | |
Relative rareness | ||
Period used | 1968 - 1970 | |
Extra info | Embossed steel Photo courtesy of Crowncaps of the USSR | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Останкинский з-д фруктовых вод.(Ostankino Zavod Fruktovyh vod) 16 | ||
ID | 46203 | |
Description | Останкинский з-д фруктовых вод.(Ostankino Zavod Fruktovyh vod) 16 | |
Purpose | Bottle closure | |
Locations | Moscow | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Soda/soft drink | |
Brewer/bottler | Ostankino Beverages Factory | |
Relative rareness | ||
Period used | 1968 - 1970 | |
Extra info | Embossed aluminum Photo courtesy of Crowncaps of the USSR | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Останкинский пивзавод (Ostankino Brewery) | ||
ID | 46204 | |
Description | Останкинский пивзавод (Ostankino Brewery) | |
Purpose | Bottle closure | |
Locations | Moscow | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Beer product | |
Brewer/bottler | Ostankino Brewery | |
Relative rareness | ||
Period used | 1960 - 1963 | |
Extra info | Embossed steel Photo courtesy of Crowncaps of the USSR | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Останкинский пивзавод Жигулевское 26 (Ostankino Brewery Zhigulevskoe) | ||
ID | 77330 | |
Description | Останкинский пивзавод Жигулевское 26 (Ostankino Brewery Zhigulevskoe) | |
Purpose | Bottle closure | |
Locations | Moscow | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Beer product | |
Brewer/bottler | Ostankino Brewery | |
Relative rareness | ||
Period used | ||
Extra info | Embossed steel Photo courtesy of Тимофей Куропаткин | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Останкинский пивзавод Жигулевское ОПЗ 30 (Ostankino Brewery Zhigulevskoe) | ||
ID | 73025 | |
Description | Останкинский пивзавод Жигулевское ОПЗ 30 (Ostankino Brewery Zhigulevskoe) | |
Purpose | Bottle closure | |
Locations | Moscow | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Beer product | |
Brewer/bottler | Ostankino Brewery | |
Relative rareness | ||
Period used | ||
Extra info | Embossed steel From the collection of Yoreck Yoreck | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
П Prokupac | ||
ID | 70720 | |
Description | П Prokupac | |
Purpose | Bottle closure | |
Locations | Prokuplje | |
State/Province | Serbia | |
Country | Yugoslavia | |
Product | Wine | |
Brewer/bottler | Prokupac A.D. | |
Relative rareness | ||
Period used | ||
Extra info | Prokupac (Serbian Cyrillic: Прокупац) is a red Serbian wine grape that is often used to produce darkly colored rosé. Photo courtesy of Mihailo Alić | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
П.К. Годомин Смедерево | ||
ID | 54859 | |
Description | П.К. Годомин Смедерево | |
Purpose | Bottle closure | |
Locations | Smederevo | |
State/Province | Serbia | |
Country | Yugoslavia | |
Product | Wine | |
Brewer/bottler | PK Godomin | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Crowncaps.info | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Паланачки Кисељак | ||
ID | 54861 | |
Description | Паланачки Кисељак | |
Purpose | Bottle closure | |
Locations | Smederevska Palanka | |
State/Province | Serbia | |
Country | Yugoslavia | |
Product | Water | |
Brewer/bottler | Palanacki Kiseljak AD | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Crowncaps.info | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Паланачки Кисељак 1719 | ||
ID | 54860 | |
Description | Паланачки Кисељак 1719 | |
Purpose | Bottle closure | |
Locations | Smederevska Palanka | |
State/Province | Serbia | |
Country | Yugoslavia | |
Product | Water | |
Brewer/bottler | Palanacki Kiseljak AD | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Crowncaps.info | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
ПЕЛИСТЕРКА ЛОЗАР (Pelisterka Lozar) | ||
ID | 72002 | |
Description | ПЕЛИСТЕРКА ЛОЗАР (Pelisterka Lozar) | |
Purpose | Bottle closure | |
Locations | Bitola | |
State/Province | Macedonia | |
Country | Yugoslavia | |
Product | Water | |
Brewer/bottler | Lozar Pelisterka A.D. | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Zlatko Angeleski | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Пивзавод г.Махачкала (Makhachkala Brewery) | ||
ID | 47941 | |
Description | Пивзавод г.Махачкала (Makhachkala Brewery) | |
Purpose | Bottle closure | |
Locations | Makhachkala | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Soda/soft drink | |
Brewer/bottler | Makhachkala Brewery | |
Relative rareness | ||
Period used | ||
Extra info | Photo courtesy of Crown Caps of the USSR | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |
Пивзавод им.Бадаева (Badaev Brewery) | ||
ID | 46198 | |
Description | Пивзавод им.Бадаева (Badaev Brewery) | |
Purpose | Bottle closure | |
Locations | Moscow | |
State/Province | ||
Country | Soviet Union (former) | |
Product | Beer product | |
Brewer/bottler | Badaev Brewery | |
Relative rareness | ||
Period used | 1958 - 1960 | |
Extra info | Embossed steel Photo courtesy of Crowncaps of the USSR | |
Maker's mark | ||
Direct link | ||
Additional image | ||
Additional image 2 |